Notes
Website data release calendar
Work
Lack of work
| Website | Data | Scope | Update frequency | Update timing |
|---|---|---|---|---|
| Nomis website | A wide range of tailored tables from both the Labour Force Survey and the associated Annual Population Survey | UK | Quarterly | Mar, Jun, Sep, Dec |
| Department of Work and Pensions tabulation tool | A wide range of benefits data for Great Britain | GB | Quarterly | Feb, May, Aug, Nov |
| Department of Work and Pensions neighbourhood statistics | Benefits data for Great Britain by small area | GB | Quarterly | Feb, May, Aug, Nov |
| Northern Ireland Department for Social Development website | Benefits data for Northern Ireland | NI | Quarterly | Mar, Jun, Sep, Dec |
| Department of Work and Pensions benefit take-up estimates | Annual estimates of non-take-up of benefits | GB | Annual | September |
Pay
| Website | Data | Scope | Update frequency | Update timing |
|---|---|---|---|---|
| ONS Annual Survey of Hours and Earnings tables | A wide range of tables from the Annual Survey of Hours and Earnings | UK | Annual | November |
| Northern Ireland Department of Enterprise, Trade and Investment website | Additional tables from Annual Survey of Hours and Earnings for Northern Ireland | NI | Annual | October |
| Nomis website | A wide range of tailored tables from the Annual Survey of Hours and Earnings | UK | Annual | November |
| ONS low pay estimates | Estimates of the number of employees at given pay thresholds | UK | Annual | November |
| HM Revenue & Customs personal tax credits website | Tax credits data | UK | Six-monthly | April, December |
Jobs
| Website | Data | Scope | Update frequency | Update timing |
|---|---|---|---|---|
| ONS Labour Market statistics | The official labour market statistics by region | UK | Monthly | Each month |
| Nomis website | A wide range of tailored tables from the Annual Business Inquiry | GB | Annual | December |
| Northern Ireland Department of Enterprise, Trade and Investment website | A range of tables from the Quarterly Employment Survey | NI | Quarterly | Jun, Sep, Dec, Mar |
Education
| Website | Data | Scope | Report title | Update frequency | Update timing |
|---|---|---|---|---|---|
| Department for Children, Schools and Families statistical first releases | All English statistical publications about education | England | National curriculum assessments at Key Stage 2 in England | Annual | December |
| GCSE and equivalent results in England | Annual | October (provisional), January (revised) | |||
| Permanent and fixed period exclusions from schools and exclusion appeals in England | Annual | June | |||
| Children looked after in England | Annual | September | |||
| Outcome indicators for looked-after children | Annual | April | |||
| Level 2 and 3 attainment by young people in England measured using matched administrative data: attainment by age 19 | Annual | February | |||
| Every child matters website - connexions section | Data about destinations of English pupils at age 16 | England | Moving on - pathways taken by young people beyond 16 | Annual | Irregular |
| Scottish Executive statistics - school education section | All Scottish Executive publications about school education | Scotland | Exclusions from schools | Annual | January |
| Destination of leavers from Scottish schools | Annual | December | |||
| Scottish Executive statistics - education datasets section | All Scottish Executive datasets about school education | Scotland | Schools meal datasets | Annual | June |
| Welsh Assembly statistical releases - school and teachers section | All Welsh Assembly publications about school education | Wales | National curriculum assessments of 7, 11 and 14 year olds | Annual | October |
| GCSE/GNVQ and GCE A, AS, AVCE and advanced GNVQ results | Annual | November | |||
| Schools in Wales: examination performance | Annual | May | |||
| Exclusions from schools | Annual | March | |||
| Welsh National Pupil Database website | Access to the Welsh National Pupils Database for approved users | Wales | Benchmark information | Annual | November |
| Northern Ireland Department of Education website - statistics section | All Northern Irish statistical publications about education | NI | Qualifications and destinations of Northern Ireland school leavers | Annual | June |
| Northern Ireland Neighbourhood Information Services - education and training section | Northern Ireland small area education statistics | NI | School leavers survey | Annual | Irregular |
Health
| Website | Data | Scope | Update frequency | Update timing |
|---|---|---|---|---|
| British Association for the Study of Community Dentistry - surveys section | Data about dental health | GB | Annual | March |
| ONS Key population and vital statistics | Data about births and deaths by local authority | UK | Annual | April |
| ONS DH2 mortality statistics | Mortality data by cause | E&W | Annual | October |
| ONS DR_06 mortality statistics | Mortality data (replaces the DH2 publication above) | E&W | Annual | March |
| ONS DH3 mortality statistics | Child and infant birth and death data | E&W | Annual | March |
| ONS excess winter mortality | Data about excess winter deaths | E&W | Annual | October |
| ONS conception statistics | Data about conceptions | E&W | Annual | February |
| ONS Health Statistics Quarterly | Statistics articles about all aspects of health | E&W | Quarterly | Feb, May, Aug, Nov |
| Every Child Matters website - teenage pregnancies section | Data about teenage pregnancies | England | Annual | February |
| The NHS Information Centre website - adult social care section | Data about adult social services | England | Annual | May |
| Welsh Assembly statistical releases - health and care section | All Welsh Assembly publications about health and care | Wales | Annual | September |
| Welsh Local Government Data Unit dissemination system website | A range of tailored tables about local government services | Wales | Annual | November |
| General Register Office for Scotland vital events reference tables | Data about births and deaths | Scotland | Annual | July |
| General Register Office for Scotland excess winter deaths | Data about excess winter deaths | Scotland | Annual | October |
| ISD Scotland website - births and babies section | Detailed data about births | Scotland | Annual | July |
| ISD Scotland website - teenage pregnancies section | Data about teenage pregnancies | Scotland | Annual | September |
| Northern Ireland Department of Health, Social Services and Public Safety - community statistics section | Data about services for children | NI | Annual | December |
| Northern Ireland Statistics and Research Agency website - deaths section | Data about deaths | NI | Annual | November |
Housing
| Website | Data | Scope | Report title | Update frequency | Update timing |
|---|---|---|---|---|---|
| Council for Mortgage Lenders website - statistics section | Selected data about mortgages | UK | Arrears on mortgages (AP1) | Annual | February |
| Department for Communities and Local Government - news section | DCLG press releases | England | Statutory homelessness, England | Quarterly | Mar, Jun, Sep, Dec |
| Housing Corporation website | Data about social housing | England | Annual report and accounts | Annual | August |
| Scottish Executive statistics - housing and regeneration section | All Scottish Executive publications about housing and regeneration | Scotland | Operation of the homeless persons legislation in Scotland | Six-monthly | Mar, Sep |
| Welsh Local Government Data Unit dissemination system website | A range of tailored tables about local government services | Wales | Homelessness (WHO12) | Quarterly | Jan, Apr, Jul, Oct |
| Northern Ireland Department for Social Development - housing statistics section | All Northern Ireland housing statistics | NI | Northern Ireland housing statistics | Annual | October |
| Northern Ireland Neighbourhood Information Services - natural and built environment section | Northern Ireland small area housing statistics | NI | House condition Survey | Annual | September |
| Northern Ireland Housing Executive - house condition survey section | Data about the housing stock | NI | Northern Ireland house condition survey | Irregular | n/a |
Crime
| Website | Data | Scope | Report title | Update frequency | Update timing |
|---|---|---|---|---|---|
| Home Office crime statistics - British Crime Survey section | A variety of reports using data from the British Crime Survey | E&W | Crime in England and Wales | Annual | November |
| Ministry of Justice statistics | Data on the perpetrators of crime | E&W | Mortgage and landlord possession statistics | Annual | February |
| Offender Management Caseload Statistics | Annual | October | |||
| Criminal statistics, England and Wales | Annual | November | |||
| Scottish Executive statistics - crime and justice section | All Scottish Executive publications about crime and justice | Scotland | Recorded crime | Annual | September |
| Northern Ireland Office website - statistical publications section | Northern Ireland crime statistics | NI | Perceptions of crime: findings from the Northern Ireland crime survey | Annual | December |
| Northern Ireland Neighbourhood Information Services - crime and justice section | Northern Ireland small area crime statistics | NI | Notifiable offences recorded | Annual | February |
Population
| Website | Data | Scope | Update frequency | Update timing |
|---|---|---|---|---|
| ONS Annual population estimates | Population estimates by single years for each country and by 5-year age bands for each local authority | UK | Annual | August |
| Neighbourhood statistics - demography section | Small area population estimates for England and Wales | England and Wales | Irregular | n/a |
| General Register Office for Scotland - demography section | Small area population estimates for Scotland | Scotland | Irregular | n/a |
| Northern Ireland Neighbourhood Information Services - demography section | Small area population estimates for Northern Ireland | Northern Ireland | Irregular | n/a |
Other
| Website | Data | Scope | Update frequency | Update timing |
|---|---|---|---|---|
| ONS General Household Survey website | The annual reports from the General Household Survey | GB | Annual | November |
| Department for Transport National Travel Survey | A wide range of tables from the National Travel Survey | GB | Annual | August |
| Commission for Social Care Inspection - indicators section | Performance assessment framework indicators | England | Annual | November |
| Audit Commission website - best value data section | Best value performance indicators | England | Annual | December |
| Eurostat - indicators section | A wide range of indicators comparing the countries of the EU | European Union | Irregular | n/a |