Summary
Rural England indicators
To view individual indicators, use the menu on the left or the table below.
| All ages | Children | Young adults | Working age | Older people | |
|---|---|---|---|---|---|
| Income | |||||
| Work | |||||
| Education | |||||
| Health | |||||
| Housing | |||||
| Services | |||||
| Social cohesion |
Summary
| All ages | Children | Young adults | Working age | Older people | |
|---|---|---|---|---|---|
| Income | |||||
| Work | |||||
| Education | |||||
| Health | |||||
| Housing | |||||
| Services | |||||
| Social cohesion |
New Policy Institute, 003 Coppergate House, 16 Brune Street, London E1 7NJ
Tel: 020 7721 8421 | Fax: 020 7721 8422 | info@npi.org.uk | www.npi.org.uk